Yours
What stays with you.
- The asset, and the decision to sell, hold, or change strategy
- Repairs and replacements over the threshold we set together
- Anything that changes the look or the use of the home
- The final yes on a lease, when you want it

Owners
Ownership should be a decision and a statement, not a second job. This is the split, and the way the work is paid for.
Yours
Ours
Fees
These are the shapes we open with. A written agreement confirms the number for your property. Nothing on this page is a quote.
| Work | How it is paid | What that covers |
|---|---|---|
| Short-term management | 20% of accommodation revenue | Listing, pricing, guest desk, calendar, and the monthly statement. Cleaning is billed per turnover. |
| Mid-term management | 12% of rent collected | Furnished stays of 30 nights or more. Placement, inventory, and the agreement. |
| Long-term management | 8% of rent collected | Day-to-day tenancy. Placing a new tenant is a leasing fee of half the first month’s rent. |
| Housekeeping only | Per turnover, by size | The clean itself. Beds, baths, and a same-day turn change the number. Quoted after we see the home. |
| Linen program | A monthly add-on | Rotated sheets and towels sized to the beds, so turnover day is not laundry day. |
| Launch | One project fee | Walkthrough, setup, listing, and opening prices. Quoted after the walkthrough. |
Your property
A no is useful. It means the city, the distance, or the condition of the home is not something we should pretend to handle.